
The literature mining shows that, the related genes , its term frequency shows its occurrence in the literature, indirectly its importance.
The gene names are
| Genes | Frequency |
| T, brachyury homolog (mouse) | 33 |
| insulin-like growth factor binding protein 7 | 9 |
| androgen receptor | 8 |
| tumor necrosis factor | 8 |
| D site of albumin promoter (albumin D-box) binding protein | 7 |
| arginine vasopressin | 6 |
| catalase | 6 |
| lipopolysaccharide-induced TNF factor | 6 |
| ornithine carbamoyltransferase | 5 |
| Ras homolog enriched in brain | 5 |
| ribosomal protein L5 | 5 |
| afamin | 4 |
| citrate synthase | 4 |
| elastin | 4 |
| group-specific component (vitamin D binding protein) | 4 |
The associated disease are linked with
| Breast Neoplasms | IGFBP7 | insulin-like growth factor binding protein 7 |
| Liver Cirrhosis, Experimental | IGFBP7 | insulin-like growth factor binding protein 7 |
| Stomach Neoplasms | IGFBP7 | insulin-like growth factor binding protein 7 |
| Alopecia | AR | androgen receptor |
| Androgen-Insensitivity Syndrome | AR | androgen receptor |
| Astrocytoma | AR | androgen receptor |
| Autistic Disorder | AR | androgen receptor |
| Breast Neoplasms | AR | androgen receptor |
| Breast Neoplasms, Male | AR | androgen receptor |
| Bulbospinal neuronopathy, X-linked recessive | AR | androgen receptor |
| Carcinoma, Hepatocellular | AR | androgen receptor |
| Diabetes, Gestational | AR | androgen receptor |
| Genital Diseases, Male | AR | androgen receptor |
| Hypertension | AR | androgen receptor |
| Hypospadias 1, X-Linked | AR | androgen receptor |
| Infertility, Female | AR | androgen receptor |
| Infertility, Male | AR | androgen receptor |
| Insulin Resistance | AR | androgen receptor |
| Leukemia | AR | androgen receptor |
| Neoplasm Recurrence, Local | AR | androgen receptor |
| Prostatic Intraepithelial Neoplasia | AR | androgen receptor |
| Prostatic Neoplasms | AR | androgen receptor |
| Prostatic Neoplasms, Castration-Resistant | AR | androgen receptor |
| Anemia, Refractory | TNF | tumor necrosis factor |
| Anemia, Sickle Cell | TNF | tumor necrosis factor |
| Angina, Stable | TNF | tumor necrosis factor |
| Anthracosis | TNF | tumor necrosis factor |
| Anxiety Disorders | TNF | tumor necrosis factor |
| Arsenic Poisoning | TNF | tumor necrosis factor |
| Arthritis, Infectious | TNF | tumor necrosis factor |
| Arthritis, Psoriatic | TNF | tumor necrosis factor |
| Asthma | TNF | tumor necrosis factor |
| Asthma, Occupational | TNF | tumor necrosis factor |
| Berylliosis | TNF | tumor necrosis factor |
| Brain Edema | TNF | tumor necrosis factor |
| Bronchiectasis | TNF | tumor necrosis factor |
| Burns | TNF | tumor necrosis factor |
| Cachexia | TNF | tumor necrosis factor |
| Cardiomegaly | TNF | tumor necrosis factor |
| Cardiovirus Infections | TNF | tumor necrosis factor |
| Chlamydia Infections | TNF | tumor necrosis factor |
| Cholestasis | TNF | tumor necrosis factor |
| Colitis | TNF | tumor necrosis factor |
| Coronary Restenosis | TNF | tumor necrosis factor |
| Coxsackievirus Infections | TNF | tumor necrosis factor |
| Dermatomyositis | TNF | tumor necrosis factor |
| Diabetic Cardiomyopathies | TNF | tumor necrosis factor |
| Fanconi Anemia | TNF | tumor necrosis factor |
| Fibromatosis, Aggressive | TNF | tumor necrosis factor |
| Fibrosis | TNF | tumor necrosis factor |
| Heart Arrest | TNF | tumor necrosis factor |
| Heat Stroke | TNF | tumor necrosis factor |
| Hemolytic-Uremic Syndrome | TNF | tumor necrosis factor |
| Hepatic Encephalopathy | TNF | tumor necrosis factor |
| Hepatitis, Alcoholic | TNF | tumor necrosis factor |
| Hernia, Diaphragmatic | TNF | tumor necrosis factor |
| HIV Wasting Syndrome | TNF | tumor necrosis factor |
| Hyperbilirubinemia | TNF | tumor necrosis factor |
| Hypercalcemia | TNF | tumor necrosis factor |
| Hypertension, Pulmonary | TNF | tumor necrosis factor |
| Hypoglycemia | TNF | tumor necrosis factor |
| Hypotension | TNF | tumor necrosis factor |
| Hypothermia | TNF | tumor necrosis factor |
| Infection | TNF | tumor necrosis factor |
| Intrahepatic Cholestasis of Pregnancy | TNF | tumor necrosis factor |
| Leishmaniasis | TNF | tumor necrosis factor |
| Leishmaniasis, Cutaneous | TNF | tumor necrosis factor |
| Leishmaniasis, Visceral | TNF | tumor necrosis factor |
| Listeriosis | TNF | tumor necrosis factor |
| Lung Diseases | TNF | tumor necrosis factor |
| Malaria | TNF | tumor necrosis factor |
| MIGRAINE WITH OR WITHOUT AURA, SUSCEPTIBILITY TO, 1 | TNF | tumor necrosis factor |
| Mitochondrial Myopathies | TNF | tumor necrosis factor |
| Muscular Atrophy | TNF | tumor necrosis factor |
| Myocardial Stunning | TNF | tumor necrosis factor |
| Myocarditis | TNF | tumor necrosis factor |
| Neuralgia | TNF | tumor necrosis factor |
| Oral Submucous Fibrosis | TNF | tumor necrosis factor |
| Osteolysis | TNF | tumor necrosis factor |
| Osteoporosis, Postmenopausal | TNF | tumor necrosis factor |
| Pain | TNF | tumor necrosis factor |
| Placenta Diseases | TNF | tumor necrosis factor |
| Pleural Effusion | TNF | tumor necrosis factor |
| Pleurisy | TNF | tumor necrosis factor |
| Polymyositis | TNF | tumor necrosis factor |
| Premature Birth | TNF | tumor necrosis factor |
| Pulmonary Disease, Chronic Obstructive | TNF | tumor necrosis factor |
| Pulmonary Edema | TNF | tumor necrosis factor |
| Pulmonary Emphysema | TNF | tumor necrosis factor |
| Pulmonary Fibrosis | TNF | tumor necrosis factor |
| Radiation Injuries, Experimental | TNF | tumor necrosis factor |
| Respiratory Hypersensitivity | TNF | tumor necrosis factor |
| Respiratory Tract Diseases | TNF | tumor necrosis factor |
| Retinal Diseases | TNF | tumor necrosis factor |
| Sarcoma | TNF | tumor necrosis factor |
| Scleroderma, Localized | TNF | tumor necrosis factor |
| Shock, Hemorrhagic | TNF | tumor necrosis factor |
| Shock, Septic | TNF | tumor necrosis factor |
| Skin Diseases | TNF | tumor necrosis factor |
| Soft Tissue Neoplasms | TNF | tumor necrosis factor |
| Spinal Cord Compression | TNF | tumor necrosis factor |
| Stroke | TNF | tumor necrosis factor |
| Tachycardia | TNF | tumor necrosis factor |
| Urticaria | TNF | tumor necrosis factor |
| Vascular Diseases | TNF | tumor necrosis factor |
| Vascular System Injuries | TNF | tumor necrosis factor |
| Venous Thromboembolism | TNF | tumor necrosis factor |
| Ventricular Dysfunction | TNF | tumor necrosis factor |
| Wounds and Injuries | TNF | tumor necrosis factor |
| Albuminuria | TNF | tumor necrosis factor |
| Anemia | TNF | tumor necrosis factor |
| Carcinoma, Transitional Cell | TNF | tumor necrosis factor |
| Dermatitis, Allergic Contact | TNF | tumor necrosis factor |
| Hepatolenticular Degeneration | TNF | tumor necrosis factor |
| Hyperhomocysteinemia | TNF | tumor necrosis factor |
| Liver Cirrhosis, Alcoholic | TNF | tumor necrosis factor |
| Multiple Organ Failure | TNF | tumor necrosis factor |
| Nausea | TNF | tumor necrosis factor |
| Neurogenic Inflammation | TNF | tumor necrosis factor |
| Pancreatic Neoplasms | TNF | tumor necrosis factor |
| Pregnancy Complications, Cardiovascular | TNF | tumor necrosis factor |
| Acute Coronary Syndrome | TNF | tumor necrosis factor |
| Acute Kidney Injury | TNF | tumor necrosis factor |
| Adenocarcinoma | TNF | tumor necrosis factor |
| Alzheimer Disease | TNF | tumor necrosis factor |
| Amyotrophic lateral sclerosis 1 | TNF | tumor necrosis factor |
| Anorexia | TNF | tumor necrosis factor |
| Arthritis, Experimental | TNF | tumor necrosis factor |
| Arthritis, Rheumatoid | TNF | tumor necrosis factor |
| Asbestosis | TNF | tumor necrosis factor |
| Atherosclerosis | TNF | tumor necrosis factor |
| Brain Injuries | TNF | tumor necrosis factor |
| Brain Ischemia | TNF | tumor necrosis factor |
| Breast Neoplasms | TNF | tumor necrosis factor |
| Carcinoma, Hepatocellular | TNF | tumor necrosis factor |
| Cardiomyopathies | TNF | tumor necrosis factor |
| Cholestasis, Extrahepatic | TNF | tumor necrosis factor |
| Colitis, Ulcerative | TNF | tumor necrosis factor |
| Colonic Neoplasms | TNF | tumor necrosis factor |
| Colorectal Neoplasms | TNF | tumor necrosis factor |
| Crohn Disease | TNF | tumor necrosis factor |
| Diabetes Mellitus, Experimental | TNF | tumor necrosis factor |
| Diabetes Mellitus, Type 1 | TNF | tumor necrosis factor |
| Diabetes Mellitus, Type 2 | TNF | tumor necrosis factor |
| Disease Models, Animal | TNF | tumor necrosis factor |
| Drug Hypersensitivity | TNF | tumor necrosis factor |
| Edema | TNF | tumor necrosis factor |
| Fatty Liver | TNF | tumor necrosis factor |
| Fever | TNF | tumor necrosis factor |
| Glioma | TNF | tumor necrosis factor |
| Glomerulonephritis | TNF | tumor necrosis factor |
| Heart Failure | TNF | tumor necrosis factor |
| Hemochromatosis | TNF | tumor necrosis factor |
| Hyperalgesia | TNF | tumor necrosis factor |
| Hypersensitivity | TNF | tumor necrosis factor |
| Hypertension | TNF | tumor necrosis factor |
| Inflammation | TNF | tumor necrosis factor |
| Inflammatory Bowel Diseases | TNF | tumor necrosis factor |
| Insulin Resistance | TNF | tumor necrosis factor |
| Kidney Failure, Chronic | TNF | tumor necrosis factor |
| Liver Diseases | TNF | tumor necrosis factor |
| Liver Failure, Acute | TNF | tumor necrosis factor |
| Liver Neoplasms | TNF | tumor necrosis factor |
| Liver Neoplasms, Experimental | TNF | tumor necrosis factor |
| Lung Injury | TNF | tumor necrosis factor |
| Manganese Poisoning | TNF | tumor necrosis factor |
| Melanoma | TNF | tumor necrosis factor |
| Necrosis | TNF | tumor necrosis factor |
| Neoplasm Invasiveness | TNF | tumor necrosis factor |
| Neoplasm Metastasis | TNF | tumor necrosis factor |
| Neoplasms, Experimental | TNF | tumor necrosis factor |
| Nerve Degeneration | TNF | tumor necrosis factor |
| Nervous System Diseases | TNF | tumor necrosis factor |
| Obesity | TNF | tumor necrosis factor |
| Parkinson Disease | TNF | tumor necrosis factor |
| Pneumonia | TNF | tumor necrosis factor |
| Psoriasis | TNF | tumor necrosis factor |
| Reperfusion Injury | TNF | tumor necrosis factor |
| Schizophrenia | TNF | tumor necrosis factor |
| Sepsis | TNF | tumor necrosis factor |
| Stomach Ulcer | TNF | tumor necrosis factor |
| Thrombosis | TNF | tumor necrosis factor |
| Thyroid Neoplasms | TNF | tumor necrosis factor |
| Trigeminal Neuralgia | TNF | tumor necrosis factor |
| Urinary Bladder Neoplasms | TNF | tumor necrosis factor |
| Weight Gain | TNF | tumor necrosis factor |
| Status Epilepticus | TNF | tumor necrosis factor |
| Chemical and Drug Induced Liver Injury | TNF | tumor necrosis factor |
| Lung Neoplasms | TNF | tumor necrosis factor |
| Myocardial Infarction | TNF | tumor necrosis factor |
| Stomach Neoplasms | TNF | tumor necrosis factor |
| Myocardial Ischemia | TNF | tumor necrosis factor |
| Liver Cirrhosis, Experimental | TNF | tumor necrosis factor |
| Angina Pectoris | AVP | arginine vasopressin |
| Dehydration | AVP | arginine vasopressin |
| Diabetes Insipidus | AVP | arginine vasopressin |
| Diabetes Insipidus, Neurogenic | AVP | arginine vasopressin |
| Drug Overdose | AVP | arginine vasopressin |
| Dysmenorrhea | AVP | arginine vasopressin |
| Gastrointestinal Hemorrhage | AVP | arginine vasopressin |
| Hypertension, Portal | AVP | arginine vasopressin |
| Inappropriate ADH Syndrome | AVP | arginine vasopressin |
| Shock | AVP | arginine vasopressin |
| Shy-Drager Syndrome | AVP | arginine vasopressin |
| Hyponatremia | AVP | arginine vasopressin |
| Polyuria | AVP | arginine vasopressin |
| Psychotic Disorders | AVP | arginine vasopressin |
| Small Cell Lung Carcinoma | AVP | arginine vasopressin |
| Ischemia | AVP | arginine vasopressin |
| Memory Disorders | AVP | arginine vasopressin |
| Arrhythmias, Cardiac | AVP | arginine vasopressin |
| Hyperalgesia | AVP | arginine vasopressin |
| Schizophrenia | AVP | arginine vasopressin |
| Acute Kidney Injury | AVP | arginine vasopressin |
| Amnesia | AVP | arginine vasopressin |
| Cardiomyopathies | AVP | arginine vasopressin |
| Heart Failure | AVP | arginine vasopressin |
| Substance Withdrawal Syndrome | AVP | arginine vasopressin |
| Hypertension | AVP | arginine vasopressin |
| Hypotension | AVP | arginine vasopressin |
| Pain | AVP | arginine vasopressin |
| Autistic Disorder | AVP | arginine vasopressin |
| Abnormalities, Drug-Induced | CAT | catalase |
| Acatalasia | CAT | catalase |
| Acute Lung Injury | CAT | catalase |
| Aortic Diseases | CAT | catalase |
| Arthritis, Experimental | CAT | catalase |
| Arthritis, Rheumatoid | CAT | catalase |
| Asphyxia Neonatorum | CAT | catalase |
| Asthma | CAT | catalase |
| Behcet Syndrome | CAT | catalase |
| Brain Ischemia | CAT | catalase |
| Breast Neoplasms | CAT | catalase |
| Carcinoma, Non-Small-Cell Lung | CAT | catalase |
| Cell Transformation, Neoplastic | CAT | catalase |
| Chemical and Drug Induced Liver Injury | CAT | catalase |
| Cholestasis | CAT | catalase |
| Chromosome Breakage | CAT | catalase |
| Depressive Disorder, Major | CAT | catalase |
| Diabetes Mellitus | CAT | catalase |
| Diabetes Mellitus, Experimental | CAT | catalase |
| Diabetes Mellitus, Type 1 | CAT | catalase |
| Diabetes Mellitus, Type 2 | CAT | catalase |
| Diabetic Neuropathies | CAT | catalase |
| Disease Progression | CAT | catalase |
| Dyskinesia, Drug-Induced | CAT | catalase |
| Edema | CAT | catalase |
| Fatty Liver | CAT | catalase |
| Fetal Alcohol Spectrum Disorders | CAT | catalase |
| Glioma | CAT | catalase |
| Heart Failure | CAT | catalase |
| Hepatitis | CAT | catalase |
| Hepatitis, Chronic | CAT | catalase |
| Hyperemia | CAT | catalase |
| Hyperthyroidism | CAT | catalase |
| Keratosis | CAT | catalase |
| Kidney Calculi | CAT | catalase |
| Kidney Failure, Chronic | CAT | catalase |
| Liver Cirrhosis, Alcoholic | CAT | catalase |
| Lupus Erythematosus, Systemic | CAT | catalase |
| Lymphoma, Large B-Cell, Diffuse | CAT | catalase |
| Marfan Syndrome | CAT | catalase |
| Mesothelioma | CAT | catalase |
| Myocardial Infarction | CAT | catalase |
| Myocardial Reperfusion Injury | CAT | catalase |
| Necrosis | CAT | catalase |
| Neoplasm Invasiveness | CAT | catalase |
| Neoplasm Metastasis | CAT | catalase |
| Neoplasms | CAT | catalase |
| Osteoporosis, Postmenopausal | CAT | catalase |
| Phobic Disorders | CAT | catalase |
| Precancerous Conditions | CAT | catalase |
| Premature Birth | CAT | catalase |
| Protein Deficiency | CAT | catalase |
| Psoriasis | CAT | catalase |
| Pulmonary Edema | CAT | catalase |
| Pulmonary Embolism | CAT | catalase |
| Pulmonary Fibrosis | CAT | catalase |
| Reperfusion Injury | CAT | catalase |
| Seizures | CAT | catalase |
| Status Epilepticus | CAT | catalase |
| Stomach Ulcer | CAT | catalase |
| Turner Syndrome | CAT | catalase |
| Ureteral Calculi | CAT | catalase |
| Hypotension | CAT | catalase |
| Autistic Disorder | CAT | catalase |
| Cardiomyopathies | CAT | catalase |
| Hypertension | CAT | catalase |
| Charcot-Marie-Tooth disease, Type 1C | LITAF | lipopolysaccharide-induced TNF factor |
| Brain Diseases | OTC | ornithine carbamoyltransferase |
| Cognition Disorders | OTC | ornithine carbamoyltransferase |
| Nerve Degeneration | OTC | ornithine carbamoyltransferase |
| Ornithine Carbamoyltransferase Deficiency Disease | OTC | ornithine carbamoyltransferase |
| ORNITHINE TRANSCARBAMYLASE DEFICIENCY, HYPERAMMONEMIA DUE TO | OTC | ornithine carbamoyltransferase |
| Endotoxemia | OTC | ornithine carbamoyltransferase |
| Liver Cirrhosis, Experimental | OTC | ornithine carbamoyltransferase |
| Hyperammonemia | OTC | ornithine carbamoyltransferase |
| Carcinoma, Non-Small-Cell Lung | RHEB | Ras homolog enriched in brain |
| DIAMOND-BLACKFAN ANEMIA 6 | RPL5 | ribosomal protein L5 |
| Ovarian Cysts | RPL5 | ribosomal protein L5 |
| Precursor T-Cell Lymphoblastic Leukemia-Lymphoma | RPL5 | ribosomal protein L5 |
| Liver Cirrhosis, Experimental | AFM | afamin |
| Cardiomyopathies | CS | citrate synthase |
| Hypoxia | CS | citrate synthase |
| Heart Failure | CS | citrate synthase |
| Aortic Stenosis, Supravalvular | ELN | elastin |
| Cutis Laxa | ELN | elastin |
| Cutis Laxa, Autosomal Dominant | ELN | elastin |
| Williams Syndrome | ELN | elastin |
| Hypertension | ELN | elastin |
| Myocardial Ischemia | ELN | elastin |
| Pulmonary Disease, Chronic Obstructive | ELN | elastin |
| Pulmonary Emphysema | ELN | elastin |
| Pulmonary Fibrosis | ELN | elastin |
| Hernia, Diaphragmatic | ELN | elastin |
| Muscular Dystrophy, Facioscapulohumeral | ELN | elastin |
| Graves Disease | GC | group-specific component (vitamin D binding protein) |
| Shock, Septic | GC | group-specific component (vitamin D binding protein) |
| Wounds and Injuries | GC | group-specific component (vitamin D binding protein) |
| Bone Diseases, Metabolic | GC | group-specific component (vitamin D binding protein) |
| Hepatic Encephalopathy | GC | group-specific component (vitamin D binding protein) |
| Chemical and Drug Induced Liver Injury | GC | group-specific component (vitamin D binding protein) |
| Liver Cirrhosis, Experimental | GC | group-specific component (vitamin D binding protein) |
| Liver Failure, Acute | GC | group-specific component (vitamin D binding protein) |
| Lung Neoplasms | GC | group-specific component (vitamin D binding protein) |
| Multiple Sclerosis | GC | group-specific component (vitamin D binding protein) |
| Arthritis, Rheumatoid | GC | group-specific component (vitamin D binding protein) |
| Liver Cirrhosis | GC | group-specific component (vitamin D binding protein) |
| Schizophrenia | GC | group-specific component (vitamin D binding protein) |
| Autistic Disorder | GHR | growth hormone receptor |
| HYPERCHOLESTEROLEMIA, FAMILIAL | GHR | growth hormone receptor |
| Laron Syndrome | GHR | growth hormone receptor |
| Prostatic Neoplasms | GHR | growth hormone receptor |
| Liver Cirrhosis, Experimental | GHR | growth hormone receptor |
| Myocardial Ischemia | GHR | growth hormone receptor |
| Familial Primary Pulmonary Hypertension | CAV1 | caveolin 1, caveolae protein, 22kDa |
| Lipodystrophy, Congenital Generalized, Type 3 | CAV1 | caveolin 1, caveolae protein, 22kDa |
| Lipodystrophy, Familial Partial | CAV1 | caveolin 1, caveolae protein, 22kDa |
| PARTIAL LIPODYSTROPHY, CONGENITAL CATARACTS, AND NEURODEGENERATION SYNDROME | CAV1 | caveolin 1, caveolae protein, 22kDa |
| Stevens-Johnson Syndrome | CAV1 | caveolin 1, caveolae protein, 22kDa |
| Atrial Fibrillation | CAV1 | caveolin 1, caveolae protein, 22kDa |
| Diabetes Mellitus, Experimental | CAV1 | caveolin 1, caveolae protein, 22kDa |
| Glaucoma, Open-Angle | CAV1 | caveolin 1, caveolae protein, 22kDa |
| Hypertension | CAV1 | caveolin 1, caveolae protein, 22kDa |
| Liver Cirrhosis, Experimental | CAV1 | caveolin 1, caveolae protein, 22kDa |
| Neoplasm Metastasis | CAV1 | caveolin 1, caveolae protein, 22kDa |
| Ovarian Neoplasms | CAV1 | caveolin 1, caveolae protein, 22kDa |
| Prostatic Neoplasms | CAV1 | caveolin 1, caveolae protein, 22kDa |
| Stomach Neoplasms | CAV1 | caveolin 1, caveolae protein, 22kDa |
| Weight Gain | CAV1 | caveolin 1, caveolae protein, 22kDa |
| Breast Neoplasms | CAV1 | caveolin 1, caveolae protein, 22kDa |
| Cardiomegaly | CAV1 | caveolin 1, caveolae protein, 22kDa |
| Breast Neoplasms | CDA | cytidine deaminase |
| Blood Coagulation Disorders | F2 | coagulation factor II (thrombin) |
| Cerebral Infarction | F2 | coagulation factor II (thrombin) |
| Disseminated Intravascular Coagulation | F2 | coagulation factor II (thrombin) |
| Hypertrophy | F2 | coagulation factor II (thrombin) |
| Hypoprothrombinemias | F2 | coagulation factor II (thrombin) |
| Mesenteric Ischemia | F2 | coagulation factor II (thrombin) |
| Nephrosis | F2 | coagulation factor II (thrombin) |
| Non-alcoholic Fatty Liver Disease | F2 | coagulation factor II (thrombin) |
| PREGNANCY LOSS, RECURRENT, SUSCEPTIBILITY TO, 2 | F2 | coagulation factor II (thrombin) |
| PROTHROMBIN DEFICIENCY, CONGENITAL | F2 | coagulation factor II (thrombin) |
| Sinus Thrombosis, Intracranial | F2 | coagulation factor II (thrombin) |
| Skin Diseases, Vascular | F2 | coagulation factor II (thrombin) |
| Thromboembolism | F2 | coagulation factor II (thrombin) |
| Alzheimer Disease | F2 | coagulation factor II (thrombin) |
| Fatty Liver | F2 | coagulation factor II (thrombin) |
| Hemorrhage | F2 | coagulation factor II (thrombin) |
| Liver Failure | F2 | coagulation factor II (thrombin) |
| Myocardial Infarction | F2 | coagulation factor II (thrombin) |
| Nerve Degeneration | F2 | coagulation factor II (thrombin) |
| Obesity | F2 | coagulation factor II (thrombin) |
| Paratuberculosis | F2 | coagulation factor II (thrombin) |
| Stroke | F2 | coagulation factor II (thrombin) |
| Thrombophilia | F2 | coagulation factor II (thrombin) |
| Venous Thromboembolism | F2 | coagulation factor II (thrombin) |
| Venous Thrombosis | F2 | coagulation factor II (thrombin) |
| Arthritis, Rheumatoid | F2 | coagulation factor II (thrombin) |
| Brain Ischemia | F2 | coagulation factor II (thrombin) |
| Schizophrenia | F2 | coagulation factor II (thrombin) |
| Carcinoma, Hepatocellular | F2 | coagulation factor II (thrombin) |
| Liver Cirrhosis | F2 | coagulation factor II (thrombin) |
| Thrombosis | F2 | coagulation factor II (thrombin) |
